Heat Transfer Calculator
Q=mcΔT · Fourier conduction · Newton's cooling · R-values & U-values
Inputs
Click a material in the Material Database tab to load k
Larger k = faster cooling. Typical range: 0.001–0.5 s⁻¹
Click a material in the Material Database tab to load k
Results
—
Enter values to calculate
—
—
—
—
—
—
—
—
—
—
—
—
Q = mcΔTHeat Energy
ΔT = T₂ − T₁Temp Change
P = Q/tPower
Click any row to load its thermal conductivity k into Conduction or Thermal Resistance mode.
| Material | k (W/m·K) | Category | Notes |
|---|---|---|---|
| Aerogel | 0.015 | Insulation | Best insulator available |
| Styrofoam (EPS) | 0.040 | Insulation | Common rigid insulation board |
| Glass Wool | 0.040 | Insulation | Fiberglass batt insulation |
| Air (still) | 0.024 | Gas | At 25°C, 1 atm |
| Wood (Pine) | 0.12 | Building | Varies with moisture content |
| Brick | 0.72 | Building | Common fired clay brick |
| Concrete | 1.40 | Building | Normal weight concrete |
| Glass | 1.00 | Building | Soda-lime window glass |
| Ice | 2.20 | Natural | At 0°C |
| Granite | 2.90 | Natural | Common igneous rock |
| Water (25°C) | 0.591 | Liquid | Liquid water at room temp |
| Steel (Carbon) | 50 | Common structural steel | |
| Aluminum | 205 | Pure aluminum alloy | |
| Copper | 385 | Excellent thermal conductor | |
| Diamond | 1000 | Exotic | Highest known thermal conductor |
Multi-scenario Newton's cooling comparison. Uses values from the Newton's Cooling mode if entered; otherwise shows example curves (T₀ = 200/120/70 °C, T_env = 20 °C, k = 0.1 s⁻¹).
Ambient T_env 20 °C
Cooling Constant k 0.1 s⁻¹
Half-life 6.93 s