Solar Panel Savings Calculator
Enter your monthly electricity bill to calculate system size, annual savings, payback period, and 25-year ROI — with state-specific sun hours and the 30% federal tax credit.
Your System Details
Base case uses your exact inputs. Pessimistic = 15% less production, 10% higher cost. Optimistic = 15% more production, 10% lower cost.
| Year | Rate (¢/kWh) | Production (kWh) | Annual Savings | Cumul. Savings | Net Position |
|---|---|---|---|---|---|
| Switch to this tab after calculating to see the full 25-year projection. | |||||
In addition to the 30% Federal ITC (through 2032), many states offer additional solar incentives. Always verify current programs at DSIRE.org.
| State | Program | Benefit | Type |
|---|---|---|---|
| All States | Federal ITC (Inflation Reduction Act) | 30% of system cost through 2032 | Federal Tax Credit |
| Arizona | Residential Solar Tax Credit | 25% of cost, up to $1,000 | State Tax Credit |
| Arizona | Solar & Wind Property Tax Exemption | 100% of added home value excluded | Property Tax |
| California | SGIP Battery Storage Rebate | Up to $200/kWh for battery storage | Utility Rebate |
| California | Net Energy Metering (NEM 3.0) | Export credit for excess solar | Net Metering |
| Colorado | Sales Tax Exemption | 100% sales tax exempt on solar | Sales Tax |
| Florida | Solar Property Tax Exemption | 100% of added home value excluded | Property Tax |
| Florida | Sales Tax Exemption | Solar systems exempt from 6% sales tax | Sales Tax |
| Illinois | Illinois Shines (P-REC) | Tradeable Renewable Energy Credits, 15-yr contract | REC Program |
| Maryland | Clean Energy Grant | $1,000 residential solar grant | Grant |
| Massachusetts | SMART Program | Fixed performance payment per kWh produced | Production Incentive |
| Massachusetts | State Solar Tax Credit | 15% of cost, up to $1,000 | State Tax Credit |
| Minnesota | Solar Rewards (Xcel Energy) | Performance payment per kWh | Utility Rebate |
| New Jersey | SuSI Program | Solar Renewable Energy Credits (SRECs) | REC Program |
| New York | NY-Sun Initiative | Up to $1.00/W residential incentive | Rebate |
| New York | State Solar Tax Credit | 25% of cost, up to $5,000 | State Tax Credit |
| Oregon | Solar + Storage Rebate Program | Up to $5,000 for solar + storage | Rebate |
| Pennsylvania | SREC Market | Tradeable Solar Renewable Energy Credits | REC Market |
| Texas | Property Tax Exemption | 100% of solar value excluded from taxes | Property Tax |
| Washington | Sales Tax Exemption | Solar systems exempt from state sales tax | Sales Tax |
Data current as of May 2026. Programs change frequently — verify at DSIRE.org before making financial decisions.