Door Sizing Calculator
Calculate rough opening dimensions, header size, ADA clearances, and framing materials for any door type and size
Door Specifications
Materials Summary
ADA Door Clearance Requirements
ADA Standards for Accessible Design (Section 404) govern door dimensions and clearances for commercial and public buildings. Many states have adopted similar requirements for residential accessibility.
Clear Opening Width
Clear width measured from face of door to doorstop when door is open 90°
Maneuvering Clearance (Pull Side)
Hardware & Threshold
Opening Force
Closer Timing
Sliding & Folding Doors
Standard Door Sizes & Rough Openings
All dimensions in inches. RO Width = Door Width + 2". RO Height = Door Height + 2.5".
| Door Width | Door Height | RO Width | RO Height | Common Use | ADA Compliant |
|---|---|---|---|---|---|
| 24" | 80" | 26" | 82.5" | Closet, utility | No (20" clear) |
| 28" | 80" | 30" | 82.5" | Bedroom (tight) | No (24" clear) |
| 30" | 80" | 32" | 82.5" | Interior bedroom | No (26" clear) |
| 32" | 80" | 34" | 82.5" | Interior/accessible | Yes (28" clear*) |
| 34" | 80" | 36" | 82.5" | ADA standard | Yes (32" clear min) |
| 36" | 80" | 38" | 82.5" | Exterior/ADA preferred | Yes (34" clear) |
| 24" | 84" | 26" | 86.5" | Closet, taller ceilings | No |
| 32" | 84" | 34" | 86.5" | Interior 9-ft ceiling | Yes |
| 36" | 84" | 38" | 86.5" | Exterior 9-ft ceiling | Yes |
| 32" | 96" | 34" | 98.5" | Interior 10-ft ceiling | Yes |
| 36" | 96" | 38" | 98.5" | Exterior 10-ft ceiling | Yes |
| 60" (French) | 80" | 62" | 82.5" | French/double | Yes (each leaf 28"+) |
| 72" (Garage) | 84" | 74" | 86.5" | Single car garage | — |
| 144" (Garage) | 84" | 146" | 86.5" | Double car garage | — |
* ADA clear width is measured from door face to stop at 90° open. A 32" door typically yields ~28.5" clear; 34" door yields ~32" clear.
Header Sizes by Span — Load-Bearing Walls (IRC R602.7)
For 2-story structures or roofs with rafter spans up to 26 ft. Double the lumber — two pieces with 1/2" plywood spacer to fill 2×6 wall depth.
| Clear Span | Min Header Size (doubled) | Lumber Pieces | Notes |
|---|---|---|---|
| Up to 2 ft | 2×4 | 2× 2×4 | Light loads only |
| 2–3.5 ft | 2×6 | 2× 2×6 | Single story or non-structural above |
| 3.5–5 ft | 2×8 | 2× 2×8 | Standard single-story |
| 5–7 ft | 2×10 | 2× 2×10 | Single story, heavy loads |
| 7–9 ft | 2×12 | 2× 2×12 | Two-story or large openings |
| 9–11 ft | 4×12 or LVL | Engineered lumber | Consult structural engineer |
| Over 11 ft | LVL / PSL | Engineered lumber | Engineer required |
Fire Door Ratings
Fire-rated doors are required between the garage and living space, in stairwells, and in commercial occupancies per IBC and IFC.
| Rating | Min Door Construction | Common Applications | Self-Closer Required |
|---|---|---|---|
| 20-minute | Solid-core wood or hollow steel | Corridor to stairwell, garage-to-house | Yes |
| 45-minute | Solid steel or fire-rated wood | Stairwells in 1–2-hour assemblies | Yes |
| 60-minute | Steel with intumescent seal | Openings in 2-hour fire walls | Yes |
| 90-minute | Labeled steel, max 100 sq in glass | Openings in 3-hour fire walls | Yes |
Always verify local amendments to IBC/IRC. Residential garage-to-house doors require 20-min rating or solid wood 1-3/8" min thickness (IRC R302.5.1).