Energy Savings Estimator
Estimate annual energy savings and payback period for insulation upgrades, window replacements, and air sealing — by climate zone and fuel type
Climate
Energy & Heating System
Improvement Cost (for payback)
Typical energy savings and payback periods for common home energy improvements in a Central US climate (HDD 5,500) with natural gas heating at $1.30/therm. Actual results vary significantly by home size, climate, and current insulation levels.
| Project | Typical Cost | Annual Savings | Payback | ROI Rank |
|---|---|---|---|---|
| Air sealing (DIY) | $200–500 | $150–300 | 1–3 years | ★★★ Best |
| Attic insulation (R-11 → R-49) | $1,500–3,000 | $200–450 | 5–10 years | ★★★ Excellent |
| Crawl/basement insulation | $1,200–2,500 | $150–350 | 5–12 years | ★★ Good |
| Wall insulation (blown-in) | $2,000–5,000 | $100–200 | 12–25 years | ★★ Fair |
| Window replacement (double → triple pane) | $8,000–15,000 | $200–400 | 25–40 years | ★ Long payback |
| High-efficiency furnace (80% → 95%) | $3,000–5,000 | $100–200 | 15–30 years | ★ Comfort-driven |
Note: Window replacement payback is typically very long in energy-cost terms alone. The value is usually in comfort, noise reduction, and home resale — not pure energy ROI.
DOE Recommended R-Values by Climate Zone
| Climate Zone | States (examples) | Attic R-Value | Wall R-Value | Floor R-Value |
|---|---|---|---|---|
| Zone 1–2 (Hot) | FL, HI, TX (south) | R-30 to R-49 | R-13 | R-13 |
| Zone 3 (Mixed) | GA, NC, TX (north), CA (south) | R-30 to R-60 | R-13 to R-15 | R-19 to R-25 |
| Zone 4 (Mixed-Cold) | MD, VA, KY, MO, UT | R-38 to R-60 | R-13 to R-21 | R-25 to R-30 |
| Zone 5–6 (Cold) | IL, OH, PA, CO, WA | R-49 to R-60 | R-13 to R-21 | R-25 to R-30 |
| Zone 7 (Very Cold) | MN, ND, MT, WY | R-49 to R-60 | R-13 to R-21 | R-25 to R-30 |
| Zone 8 (Subarctic) | AK | R-49 to R-60 | R-13 to R-21 | R-25 to R-30 |
Average Improvement Costs Guide
| Project | DIY Cost/ft² | Pro Cost/ft² | Notes |
|---|---|---|---|
| Blown-in fiberglass (attic) | $0.50–0.80 | $1.00–1.50 | Easy DIY with rental blower |
| Blown-in cellulose (attic) | $0.40–0.60 | $0.80–1.20 | Greener option, similar performance |
| Mineral wool batts (walls) | $0.70–1.00 | $1.50–2.50 | Excellent for wall retrofit |
| Spray foam (rim joist) | $1.50–2.50 | $3.00–5.00 | Best for rim joist sealing |
| Windows (double-pane) | N/A | $450–900 each | Includes installation |
| Air sealing kit (DIY) | — | $50–200 kit | Caulk, foam, gaskets, sweeps |
Air Sealing Priority Checklist
- Attic hatch / pull-down stairs — Often unsealed and a major heat loss point. Add weatherstripping and an insulated cover.
- Recessed lights (older style) — Not IC-rated fixtures leak directly into the attic. Seal with airtight covers or replace with IC-rated LED wafers.
- Electrical boxes on exterior walls — Add foam gaskets behind outlet and switch plates on exterior walls.
- Plumbing penetrations — Gaps around pipes where they enter the attic or exterior walls. Use fire-rated caulk or foam.
- Window and door frames — Fill gaps between framing and rough opening with low-expansion foam before trimming.
- Rim joist — The perimeter band joist where the floor meets the foundation is a large air leakage zone. Spray foam is the most effective fix.
- Fireplace damper — An open damper is like a hole in your roof. Install a top-mount damper or chimney balloon when not in use.