Surface Parameters
Zone 1–2: <2,000 · Zone 3: 3,000 · Zone 4: 5,000 · Zone 5–7: 6,000–12,000
Heat Loss Results
Heat Loss Rate
BTU/hr through this surface
Upgrade Comparison
Heat Loss at Current vs. Upgraded Insulation
| Scenario | R-Value | U-Value | BTU/hr | Annual MBtu | Annual Cost | Savings |
|---|
Upgrade Parameters
ROI Analysis
| Year | Cumulative Savings | Net ROI |
|---|
Wall Assembly R-Values
| Assembly | R-Value | U-Value | Notes |
|---|---|---|---|
| Single-stud 2x4 fiberglass batt | R-11 to R-13 | 0.077–0.091 | Pre-1980 standard |
| 2x4 stud + R-13 + 1" foam | R-18 to R-20 | 0.050–0.056 | Code minimum (many states) |
| 2x6 stud + R-21 fiberglass | R-20 to R-21 | 0.048–0.050 | Better practice |
| 2x6 + R-21 + 2" foam | R-30 to R-32 | 0.031–0.033 | High-performance |
| Double-stud 12" dense-pack | R-40+ | < 0.025 | Passive House typical |
Ceiling/Attic R-Values
| Assembly | R-Value | Notes |
|---|---|---|
| 6" fiberglass batt | R-19 | Pre-1990 standard |
| 10" fiberglass batt | R-30 | Code minimum (warm zones) |
| 12" cellulose blown-in | R-38 to R-40 | Recommended (most zones) |
| 16" cellulose blown-in | R-49 to R-52 | Code min (cold zones) |
| 20"+ blown-in cellulose | R-60+ | High-performance / zone 6–7 |
Window U-Values
| Window Type | R-Value | U-Value | SHGC |
|---|---|---|---|
| Single pane | R-0.9 | 1.10 | 0.86 |
| Double pane (air gap) | R-2 | 0.50 | 0.70 |
| Double pane Low-E | R-3.3 | 0.30 | 0.35 |
| Triple pane Low-E | R-5 to R-8 | 0.13–0.20 | 0.20–0.25 |
| Dynamic (electrochromic) | R-4 to R-6 | 0.17–0.25 | Variable |
Infiltration & Thermal Bridging
| Factor | Effect | Mitigation |
|---|---|---|
| Thermal bridging (studs) | Reduces wall R by 15–25% | Continuous exterior foam |
| Air leakage (ACH 0.35) | 25–40% of heat loss | Air sealing + blower door |
| Duct leakage (15% typical) | Adds 10–30% to HVAC load | Mastic sealant, Manual D |
| Thermal mass | Reduces peak loads 10–20% | Concrete, brick, PCM |
| Ground contact (slab) | Lower ΔT (use 0.5× ΔT) | Underslab insulation |