Gravel & Aggregate Calculator
Tons, cubic yards, and truck loads for any aggregate material
Area & Depth
Material
Results
Volume Breakdown
Pea / River Gravel
Crushed Stone #57 / #67
Crushed Limestone
Crushed Granite
Sand (dry)
Fill Dirt / Topsoil
Recommended Depths by Application
| Application | Material | Depth (in) | Coverage (yd³/ton) |
|---|---|---|---|
| Driveway base | Crushed stone #57 | 4–6 | ~0.74 |
| Driveway surface | Pea gravel | 2–3 | ~0.71 |
| Walkway / path | Pea / river gravel | 2–4 | ~0.71 |
| Drainage trench | Crushed stone #57 | Fill | ~0.74 |
| French drain | Pea gravel | Fill | ~0.71 |
| Patio base | Crushed limestone | 4–6 | ~0.67 |
| Sandbox | Sand (washed) | 6–12 | ~0.77 |
| Pipe bedding | Sand / #57 stone | 4–6 each side | ~0.74 |
Pricing Inputs
Pea gravel: $25–$55/ton · Crushed stone: $28–$50/ton
Crushed limestone: $30–$65/ton · Sand: $15–$40/ton
Delivery: $50–$200 per load depending on distance
Cost Breakdown
Cost Distribution
Material Density Reference
| Material | t/yd³ | lb/ft³ |
|---|---|---|
| Pea / River Gravel | 1.40 | 105 |
| Crushed Stone #57 | 1.35 | 102 |
| Crushed Stone #67 | 1.35 | 102 |
| Crushed Limestone | 1.50 | 113 |
| Crushed Granite | 1.50 | 113 |
| Sand (dry) | 1.30 | 98 |
| Sand (wet) | 1.60 | 120 |
| Fill Dirt (loose) | 1.10 | 83 |
| Fill Dirt (compacted) | 1.25 | 94 |
| Topsoil (dry) | 1.10 | 83 |
| Topsoil (moist) | 1.20 | 90 |
| Recycled Concrete | 1.25 | 94 |
Unit Conversion Factors
| Convert | Multiply by |
|---|---|
| Cubic feet → Cubic yards | ÷ 27 |
| Cubic yards → Cubic feet | × 27 |
| Cubic yards → Tons (gravel) | × 1.40 |
| Tons → Cubic yards (gravel) | ÷ 1.40 |
| Square feet × depth (in) → ft³ | ÷ 12 |
| Cubic meters → Cubic yards | × 1.308 |
| Tonnes (metric) → US tons | × 1.102 |
ASTM Stone Size Guide
| Grade | Size | Common Use |
|---|---|---|
| #1 | 3½ – 1½ in | Large drainage fill |
| #2 | 2½ – 1½ in | Erosion control, large drainage |
| #4 | 1½ – ¾ in | Drainage, fill |
| #57 | 1 – ¼ in | Driveway base, drainage, concrete mix |
| #67 | ¾ – ¼ in | Road base, drainage, concrete mix |
| #8 | ⅜ in | Asphalt mix, walkways |
| #10 (stone dust) | < ¼ in | Leveling base for pavers/patios |