CALCULOVER · PLANNING REFERENCE
2027 Payroll & Federal Observances
Two unadjusted Friday schedules, clearly marked. A: January 1 anchor, 27 dates. B: January 8 anchor, 26 dates. Use your employer’s calendar for actual paydays.
January
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1A | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8B | 9 |
| 10 | 11 | 12 | 13 | 14 | 15A | 16 |
| 17 | 18 | 19 | 20 | 21 | 22B | 23 |
| 24 | 25 | 26 | 27 | 28 | 29A | 30 |
| 31 |
1 New Year · 18 MLK Day
February
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5B | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12A | 13 |
| 14 | 15 | 16 | 17 | 18 | 19B | 20 |
| 21 | 22 | 23 | 24 | 25 | 26A | 27 |
| 28 | ||||||
15 Washington’s Birthday
March
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5B | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12A | 13 |
| 14 | 15 | 16 | 17 | 18 | 19B | 20 |
| 21 | 22 | 23 | 24 | 25 | 26A | 27 |
| 28 | 29 | 30 | 31 | |||
No federal observance
April
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2B | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9A | 10 |
| 11 | 12 | 13 | 14 | 15 | 16B | 17 |
| 18 | 19 | 20 | 21 | 22 | 23A | 24 |
| 25 | 26 | 27 | 28 | 29 | 30B | |
No federal observance
May
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7A | 8 |
| 9 | 10 | 11 | 12 | 13 | 14B | 15 |
| 16 | 17 | 18 | 19 | 20 | 21A | 22 |
| 23 | 24 | 25 | 26 | 27 | 28B | 29 |
| 30 | 31 |
31 Memorial Day
June
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4A | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11B | 12 |
| 13 | 14 | 15 | 16 | 17 | 18A | 19 |
| 20 | 21 | 22 | 23 | 24 | 25B | 26 |
| 27 | 28 | 29 | 30 | |||
18 Juneteenth
July
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2A | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9B | 10 |
| 11 | 12 | 13 | 14 | 15 | 16A | 17 |
| 18 | 19 | 20 | 21 | 22 | 23B | 24 |
| 25 | 26 | 27 | 28 | 29 | 30A | 31 |
5 Independence Day
August
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6B | 7 |
| 8 | 9 | 10 | 11 | 12 | 13A | 14 |
| 15 | 16 | 17 | 18 | 19 | 20B | 21 |
| 22 | 23 | 24 | 25 | 26 | 27A | 28 |
| 29 | 30 | 31 | ||||
No federal observance
September
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3B | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10A | 11 |
| 12 | 13 | 14 | 15 | 16 | 17B | 18 |
| 19 | 20 | 21 | 22 | 23 | 24A | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
6 Labor Day
October
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1B | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8A | 9 |
| 10 | 11 | 12 | 13 | 14 | 15B | 16 |
| 17 | 18 | 19 | 20 | 21 | 22A | 23 |
| 24 | 25 | 26 | 27 | 28 | 29B | 30 |
| 31 |
11 Columbus Day
November
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5A | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12B | 13 |
| 14 | 15 | 16 | 17 | 18 | 19A | 20 |
| 21 | 22 | 23 | 24 | 25 | 26B | 27 |
| 28 | 29 | 30 | ||||
11 Veterans Day · 25 Thanksgiving
December
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3A | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10B | 11 |
| 12 | 13 | 14 | 15 | 16 | 17A | 18 |
| 19 | 20 | 21 | 22 | 23 | 24B | 25 |
| 26 | 27 | 28 | 29 | 30 | 31A | |
24 Christmas · 31 New Year 2028
Important year boundaries: Moving the January 1 paycheck to December 31, 2026 reduces A’s actual 2027 receipts to 26. December 31, 2027 is the OPM observance of New Year’s Day 2028; moving it to December 30 stays within 2027.
Office holidays ≠ Fed closures: Federal Reserve Banks and Branches remain open June 18, December 24 and December 31. Employer closure and provider cutoffs may still change payroll. The 12 † dates include the New Year 2028 observance; there are still 11 statutory holiday names. Benefit deduction holidays are employer/plan choices.
Calendar revision: September 7, 2026. Sources: OPM federal holidays · Federal Reserve holiday schedules · calculover.com/2027/federal-holidays/
CALCULOVER · 2027 PAYROLL REFERENCE
Use the Calendar With Your Payroll Policy
Scheduled dates and actual payment dates serve different purposes. These references do not set an employer’s official calendar.
| Month | 1st & 15th | 15th & last day |
|---|---|---|
| January | Jan 1 (Fri) · Jan 15 (Fri) | Jan 15 (Fri) · Jan 31 (Sun) |
| February | Feb 1 (Mon) · Feb 15 (Mon) | Feb 15 (Mon) · Feb 28 (Sun) |
| March | Mar 1 (Mon) · Mar 15 (Mon) | Mar 15 (Mon) · Mar 31 (Wed) |
| April | Apr 1 (Thu) · Apr 15 (Thu) | Apr 15 (Thu) · Apr 30 (Fri) |
| May | May 1 (Sat) · May 15 (Sat) | May 15 (Sat) · May 31 (Mon) |
| June | Jun 1 (Tue) · Jun 15 (Tue) | Jun 15 (Tue) · Jun 30 (Wed) |
| July | Jul 1 (Thu) · Jul 15 (Thu) | Jul 15 (Thu) · Jul 31 (Sat) |
| August | Aug 1 (Sun) · Aug 15 (Sun) | Aug 15 (Sun) · Aug 31 (Tue) |
| September | Sep 1 (Wed) · Sep 15 (Wed) | Sep 15 (Wed) · Sep 30 (Thu) |
| October | Oct 1 (Fri) · Oct 15 (Fri) | Oct 15 (Fri) · Oct 31 (Sun) |
| November | Nov 1 (Mon) · Nov 15 (Mon) | Nov 15 (Mon) · Nov 30 (Tue) |
| December | Dec 1 (Wed) · Dec 15 (Wed) | Dec 15 (Wed) · Dec 31 (Fri) |
Weekend and holiday dates above are deliberately unadjusted. The employer decides whether to move them earlier or later, subject to applicable wage-payment rules.
Before sharing an employee calendar
- Identify a known scheduled payday. A known January 1, 15 or 29 date belongs to A; January 8 or 22 belongs to B. A holiday-adjusted payment can obscure the anchor.
- Separate work periods from paydays. This calendar does not specify pay-period start/end dates, timesheet certification, or payroll approval deadlines.
- Check banking days. January 1 and July 5 are Fed closures. Schedule B paydays November 12 and 26 follow Thursday Fed holidays, so the provider may need an earlier file.
- Verify year-end treatment. An early deposit, official payroll date and tax-reporting date can differ. Confirm the treatment with payroll before assuming a W-2 year.
- Confirm benefit deductions. A third paycheck is not automatically free of benefits, retirement contributions or other deductions. Annual limits and plan terms still apply.
Related calendars
Federal offices follow OPM. NYSE closes June 18 and December 24, but stays open December 31; it also closes Good Friday, March 26, and closes early November 26. These exchange dates do not determine payroll settlement.
Sources: opm.gov · frbservices.org · nyse.com. Full guide: calculover.com/2027/payroll-calendar/. Revision: September 7, 2026.